Avalon Artistry II features two full decks of suites; each suite boasts an open-air balcony created by wall-to-wall panoramic windows, which allows the riverside scenery of Europe to be experienced from the comfort of your room. Stateroom and suite amenities include Egyptian super-combed cotton linens, L'Occitane bath amenities, individual climate control and flatscreen satellite TV with movie channels. Take in the delightful panorama of passing scenery from the outside viewing deck or enjoy time to relax on the lounge chairs or in the whirlpool on the Sky Deck. Nightly entertainment, as well as lectures and activities, are offered on board to enhance your cruising experience; onboard movie nights are also offered. Delicious meals are served each day in the dining room and feature chef-inspired regional and western cuisine.
Ship Statistics | |
Year Built | 2013 |
Registry | Switzerland |
Length | 361 feet |
Passenger Capacity | 128 |
Crew Size | 35 |
# of Inside Cabins | 0 |
# of Outside Cabins | 64 |
# of Cabins w/ Verandas | 0 |
# of Suites | 52 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |